Student Tuition and Estimated Expenses
2007-2008
| FIRST YEAR | |
| Tuition/Fees | |
| Textbooks | $1200.00 |
| Instrument Kit and Supplies | 1000.00 |
| Uniforms | 100.00 |
| Clinic Packs | 240.00 |
| Models/Equipment Kit | (deposit only) 500.00 |
| Loupes | 750.00 |
| Physical Exam (immunizations/titers and drug screening) | 500.00 |
| CPR/AED | 80.00 |
| Liability Insurance | 29.00 |
| SADHA Membership | 45.00 |
| SECOND YEAR | |
| Tuition/Fees | |
| Textbooks | $ 500.00 |
| Instrument Kit and Supplies | 500.00 |
| Uniforms As Needed | |
| Models/Equipment Kit | (deposit only) 300.00 |
| Physical Exam | 150.00 |
| CPR/AED | 40.00 |
| Liability Insurance | 29.00 |
| SADHA Membership | 45.00 |
| Transportation to EA Site | 25.00 |
| National Board Examination Fee | 145.00 |
| North East Regional Board Exam Fee (NERB) | 825.00 |
| PA License Application Fee | 35.00 |
| NOTE: | Expenses are estimates only and subject to change without notice. Failure to pay College tuition and other fees by due date will result in loss of reserved seat in Dental Hygiene Program. Financial Aid/Scholarship information is available through the Office of Financial Aid 215.641.6566 and Foundation Office 215.641.6534 at the Blue Bell Campus; 610.718.1857 at Pottstown Campus. |
