Public Notice of Competence
in Dental Hygiene Procedures
A large number of patient care services are taught in the dental hygiene curriculum. The following table lists the competency to which each is taught. Skills taught to didactic, lab competency, or clinical observation levels will require additional education and training prior to the development of clinical competency.
Definition of Terms
Didactic Only: Material/services are covered within the classroom setting only. Limited ability to deliver the service is expected within the curriculum. Additional instruction and practice are necessary prior to the delivery of the service.
Lab Competency: Material/services are covered within the classroom and laboratory setting. Limited ability to deliver the service to a client in the clinic is expected within the curriculum. Additional instruction and practice are necessary prior to the delivery of the service.
Clinical Competency: Material/services are covered within the classroom, laboratory and clinical setting. Ability to deliver the service is expected within the curriculum and is evaluated through the use of process/product evaluations.
Policy #27- Procedure Competency Table
Procedure |
Didactic Only |
Lab Competency |
Clinical Competency |
| Administration of Local Anesthesia | X |
||
| Air Polishing | X |
||
| Alginate Impressions | X |
||
| Anterior and Posterior Sickle | X |
||
| Application of Topical Anesthesia | X |
||
| Blood Pressure | X |
||
| Chemotherapeutic Application | X |
||
| Cleaning of Dental Appliances | X |
||
| Clinical Photography | X |
||
| Delivery of Nitrous Oxide | X |
||
| Dental History | X |
||
| Desensitization | X |
||
| Diagnodent | X |
||
| Digital Radiography | X |
||
| Exploring | X |
||
| Extra and Intra Oral Examination | X |
||
| Fabrication of a Mouthguard | X |
||
| Finishing and Polishing Restorations | X |
||
| Fluoride | X |
||
| Gracey Curettes | X |
||
| Health Questionnaire | X |
||
| Instrument Sharpening | X |
||
| Intra Oral Camera | X |
||
| Management of Implants | X |
||
| Nightguard Vital Bleaching | X |
||
| Nutritional Counseling | X |
||
| Operator/Operatory Preparation | X |
||
| Patient Education | X |
||
| Periodontal Pac | X |
||
| Plaque and Stain Removal | X |
||
| Probing | X |
||
| Recontouring | X |
||
| Restorative charting | X |
||
| Smoking Cessation | X |
||
| Soft Tissue Curettage | X |
||
| Study Model | X |
||
| Subgingival Irrigation | X |
||
| Suture Removal | X |
||
| Ultrasonic | X |
||
| Universal Curette | X |
Revised 5/07, 6/06, 6/05

