Communications (A.A.)
Media Option
Curriculum
First Semester
| COM 100 | Mass Media and Society | 2 |
| COM 160 | Media Literacy Workshop | 1 |
| ENG 101 | English Composition I | 3 |
| HIS 103, 105 or 107 | History of Western Civilization | 3 |
| MAT 103, 106 or 108 | Mathematics | 3 |
| PSY 101 (15 Credit Hours) |
Introduction to Psychology | 3 |
Second Semester
| COM 114 | Survey of Performing Arts | 3 |
| ENG 102 | English Composition II | 3 |
| SPC 120 | Public Speaking | 3 |
| Elective * | Economics, Political Science, or Geography | 3 |
| Elective * (16 Credit Hours) |
Laboratory Science | 4 |
Third Semester
| COM 101 | Survey of Mass Media Industries in U.S. | 2 |
| COM 161 | Media Industries Workshop | 1 |
| COM 230 | The Movies | 3 |
| COM 120 | Introduction to Scriptwriting | 2 |
| COM 121 | Introductory Scriptwriting Workshop | 1 |
| OR | ||
| COM 123 | Intro to Writing for Broadcast News | 2 |
| COM 124 | Broadcast News Writing Workshop | 1 |
| Elective * | English | 3 |
| Elective * | Discipline History | 3 |
| Elective * (17 Credit Hours) |
Physical Education | 2 |
Fourth Semester
| COM 200 | Ethics, Responsibility, Mass Media, Law | 3 |
| COM 235 | Current Issues in Mass Media | 3 |
| Elective ** | Communication | 3 |
| Elective * | English Literature | 3 |
| Elective * (15-16 Credit Hours) |
Mathematics, Computer Science, or Science | 3-4 |
TOTAL SEMESTER HOURS CREDIT: 63-64
| * | Students must consult an advisor for recommended electives, to meet requirements at transfer institutions. |
| ** | Choose One for Fourth Semester Elective COM 213 Rock and Roll, Radio, and the Recording Industry COM 214 Radio Around the World COM 216 History of Television COM 217 History of New Media |
