Engineering Science (A.S.)
Purpose
The Engineering Science program is designed to prepare students for transfer to four-year schools of Engineering. The curriculum prepares the student for advanced study in a variety of fields such as Electrical, Mechanical, Civil, Computer and Architectural Engineering.
Program Objectives
A graduate should be able to:
- analyze and interpret fundamental engineering problems.
- apply the scientific method to derive solutions to fundamental engineering problems.
- derive models for solution based on learned methodologies and principles.
- apply computer-based analysis and solution software to engineering situations.
Curriculum
First Semester
| ENG 101 | English Composition I | 3 |
| EGR 111 | Engineering Computations | 3 |
| MAT 190 | Calculus I | 4 |
| Elective | Art, Foreign Language, Literature, Music or Philosophy | 3 |
| PHY 151 | Principles of Physics I | 4 |
Second Semester
| ENG 102, 115 or 117 | English Writing Elective | 3 |
| MAT 201 | Calculus II | 4 |
| PHY 152 | Principles of Physics II | 4 |
| SPC 110, 120 or 230 | Speech Elective | 3 |
| EGR 115 | Engineering Graphics | 3 |
Third Semester
| CHE 151 | Principles of Chemistry I | 4 |
| HIS 103, 105 or 107 | History Elective | 3 |
| MAT 223 | Differential Equations | 4 |
| EGR 211 | Circuits and Devices or | 4 |
| EGR 203 | Engineering Statics | |
| Elective | Physical Education | 2 |
Fourth Semester
| ECO 121 | Macroeconomics | 3 |
| HIS | History Elective | 3 |
| MAT 202 | Calculus III | 4 |
| EGR 210 | Digital Systems or | 4 |
| EGR 204 | Engineering Dynamics | |
| Elective | Anthropology, Psychology or Sociology | 3 |
TOTAL SEMESTER HOURS CREDIT: 68
TRANSFER CURRICULUM
