Some students have reported using the following comprehension strategies. Think about the article you just read and circle the response that most nearly fits those strategies you used.
2 = I didn't use this strategy.
3 = I used this strategy some.
4 = I used this strategy frequently.
5 = I used this strategy very frequently.
| I reread part of the article. | 1 | 2 | 3 | 4 | 5 |
| I pictured it in my mind. | 1 | 2 | 3 | 4 | 5 |
| I read further in the article. | 1 | 2 | 3 | 4 | 5 |
| I looked for the structure of the article (cause-effect, comparison-contrast) | 1 | 2 | 3 | 4 | 5
|
| I thought about what I already knew about the subject. | 1 | 2 | 3 | 4 | 5
|
| I substituted my own words for those in the article. | 1 | 2 | 3 | 4 | 5
|
| I summarized what I read. | 1 | 2 | 3 | 4 | 5 |
| I looked for the main idea and related other ideas to that. | 1 | 2 | 3 | 4 | 5
|
| I skipped parts that I did not understand. | 1 | 2 | 3 | 4 | 5 |
| I made a guess about what part of the article meant. | 1 | 2 | 3 | 4 | 5
|
| I looked for important words and their definitions. | 1 | 2 | 3 | 4 | 5 |
| I looked for signal words (but, therefore, yet). | 1 | 2 | 3 | 4 | 5
|
| I tried to see how the ideas fit together. | 1 | 2 | 3 | 4 | 5
|
| I asked questions as I went along. | 1 | 2 | 3 | 4 | 5 |
Back to Reading in the Textbook Reading Workshop
