Mustangs' Statistics / Awards

Caught it!

    Statistic

    Record Holder

    Most Runs in a Season

    1. 339 ('99)

    2. 323 ('95)

    At Bat Season

    1. Stefan Muller (160, '02)
    2. Tim Quigley (151, '02)
    3. Paul Knapp (149, '00)
    4. Mike Croak (148, '00)
    5. Phil Sherry (137, '01)
    6. Steve Little (135, '02)
    7. Pat Brady (133, '01)
    8. Tim Myers (131, '04)
    9. Tim Foley (129, '00)
    10. Kyle Perry (120, '99)
    11. Andy Romberger (119, '99)
    12. Pat Getzfread (117, '99)

    At Bat Career

    1. Steve Little (263, '01-'02)
    2. Paul Knapp (262, '99-'00)
    3. Tim Myers (232, '03-'04)
    4. Jason Siebert (231, '02-'03)
    5. Anthony Palmieri (214, '02-'03)
    6. Tim Quigley (212, '01-'02)
    7. Andy Romberger (211, '98-'99)
    8. Pat Getzfread (208, '98-'99)
    9. Phil Sherry (203, '00-'01)
    10. Rick Martinez (201, '94-'95)

    Runs Scored Season

    1. Tim Quigley (68, '02)
    2. Rich McPhillips (59, '00)
    3. Mike Harbaugh (54, '99)
    4. Steve Mastromatto (53, '03)
    5. Stefan Muller (52, '02)
    6. Dave Lock (51, '04)
    7. Paul Knapp (50, '00)
    8. Kris Eve (49, '95)
    9. Steve Little (49, '02)
    10. Tim Foley (48, '00)
    11. Al Porter (47, '98)
    12. Pat Getzfread (47, '99)
    13. Tim Myers (47, '04)

    Runs Scored Career

    1. Tim Quigley (97, '01-'02)
    2. Mike Harbaugh (93, '98-'99)
    3. Steve Little (92, '01-'02)
    4. Rich McPhillips (91, '99-'00)
    5. Paul Knapp (88, '99-'00)
    6. Steve Mastromatto (88, '02-'03)
    7. Tim Myers (79, '03-'04)
    8. Kris Eve (71, '94-'95)
    9. Jason Siebert (71, '02-'03)
    10. Pat Getzfread (69, '98-'99)
    11. Anthony Palmieri (65, '02-'03)
    12. Tim Foley (63, '99-'00)

    RBI's Season

    1. Pat Brady (59, '01)
    2. Rick Martinez (45, '95)
    3. Paul Knapp (45, '00)
    4. Stefan Muller (44, '02)
    5. Kyle Perry (42, '99)
    6. Chris Dascher (42, '04)
    7. Mike Croak (41, '00)
    8. Steve Little (40, '02)
    9. Andy Romberger (39, '98)
    10. Tim Foley (38, '00)
    11. Anthony Palmieri (38, '02)
    12. Dan Lunger (36, '04)           
    13. Dave Lock (36, '04)    

    RBI's Career

    1. Rick Martinez (78, '94-'95)
    2. Paul Knapp (75, '99-'00)
    3. Anthony Palmieri (71, '02-'03)
    4. Andy Romberger (69, '98-'99)
    5. Steve Little (67, '01-'02)
    6. Pat Getzfread (65, '98-'99)
    7. Jim Radcliffe (62, '96-'97)
    8. Kyle Perry (61, '98-'99)

    Doubles Season

    1. Paul Knapp (18, '00)
    2. Steve Little (16, '02)
    3. Stefan Muller (16, '02)
    4. Tim Myers (16, '04)
    5. Dave Lock (15, '04)
    6. Tim Quigley (13, '03)
    7. Kurt Beidermann (13, '01)
    8. Tim Myers (13, '03)
    9. Dan Lunger (13, '03)
    10. Phil Machalette (12, '01)
    11. Anthony Palmieri (12, '03)
    12. Rick Martinez (11, '94)
    13. Pat Getzfread (11, '98)
    14. Andy Romberger (11, '98)

    Doubles Career

    1. Tim Myers (29, '03-'04)
    2. Steve Little (27, '01-'02)
    3. Rick Martinez (22, '94-'95)
    4. Paul Knapp (22, '99-'00)
    5. Anthony Palmieri (20, '02-'03)
    6. Pat Getzfread (20, '98-'99)
    7. Kyle Perry (18, '98-'99)
    8. Damian Hector (17, '96-'97)
    9. Jim Radcliffe (17, '96-'97)
    10. Rich McPhillips (16, '99-'00)
    11. Tim Quigley (16, '01-'02)

    Triples Season

    1. Kris Eve (12, '95)

    2. Paul Knapp (7, '00)
    3. Dave Lock (7, '04)
    4. Steve Cole (7, '04)
    5. Pat Brady (6, '01)
    6. Anthony Palmieri (6, '02)
    7. Anthony Palmieri (5, '03)
    8. Al Porter ( 5, '98)
    9. Steve Vallone (5, '97)
    10. Jim Amplo (5, '95)
    11. Chris Monaco (5, '95)
    12. Art Douglas (5, '93)
    13. Andy Romberger (5, '99)
    14. Tim Myers (5, '03)

    Triples Career

    1. Kris Eve (12, '94-'95)

    2. Paul Knapp (11, '99-'00)
    3. Anthony Palmieri (11, '99-'00)
    4. Art Douglas (7, '92-'93)
    5. Steve Vallone ( 7, '97-'98)
    6. Bob Smull (7, '98-'99)
    7. Andy Romberger (7, '98-'99)
    8. Dave Lock (7, '04)
    9. Steve Cole (7, '04)

    Home Runs Season

    1. Pat Brady (15, '01)
    2. Andy Romberger (8, '99)
    3. Geoff Carter (7, '92)
    4. Kris Eve (7, '95)
    5. Rick Martinez (5, '94)
    6. Al Porter (5, '98)
    7. Mike Croak (5, '00)
    8. Andy Romberger (5, '99)
    9. Steve Mastromatto (5, '03)
    10. Chris Dascher (5, '04)

    Home Run Career

    1. Pat Brady (15, '01)
    2. Andy Romberger (13, '98-'99)
    3. Kris Eve (9, '94-'95)
    4. Rick Martinez (8, '94-'95)
    5. Geoff Carter (7, '92)
    6. Steve Mastromatto (6, '02-'03)

    Grand Slams Season

    1. Rick Martinez (2, '95)
    2. Rick Martinez (2, '94)
    3. Matt Merritt (1, '93)
    4. Pat Getzfread (1, '98)
    5. Anthony Palmieri (1, '02)
    6. Chris Caffrey (1, '01)
    7. Steve Mastromatto (1, '03)
    8. Chris Dascher (1, '04)

    Grand Slams Career

    1. Rick Martinez (4, '94-'95)

    Most Wins Season

    1. Frank DeMedio (11, '00)
    2. Garrett Ketterlinus (10, '99)
    3. Doug Dunkerley (10, '00)
    4. Bob Grosch (10, '95)
    5. Paul Hollup (9, '03)
    6. Paul Hollup (8, '04)
    7. Anthony Palmieri (7, '03)

    Most Wins Career

    1. Frank DeMedio (18, '99-'00)
    2. Paul Hollup (17, '03-'04)
    3. Bob Grosch (15, '95-'95)
    4. Antonio White (14, '02-'03)
    5. Brent Beiler (12, '92-'93)
    6. Anthony Palmieri (12, '02-'03)
    7. Garrett Ketterlinus (11, '98-'99)
    8. Ryan Moyer (10, '95-'96)

    Season Strike Outs

    1. Doug Dunkerley (73, '00)
    2. Frank DeMedio (72, '00)
    3. Kurt Biedermann (70, '01)
    4. Anthony Palmieri (67, '02)
    5. Dave Bodzioch (65, '01)
    6. Jim Haraske (61, '98)
    7. Phil Machalette (60, '01)
    8. Brent Beiler (57, '93)
    9. Paul Hollup (54, '03)
    10. Paul Hollup (54, '04)
    11. Garrett Ketterlinus (54, '99)
    12. Geoff Carter (53, '92)

    Lowest ERA

    1. Paul Hollup ( 1.02, '03)
    2. Garrett Ketterlinus (1.15, '99)
    3. Jim Haraske (1.43, '98)
    4. Bob Grosch (1.62, '94)
    5. Anthony Palmieri (1.72, '03)
    6. Ryan Moyer (1.75, '96)
    7. Brent Beiler (2.01, '93)