2023-24 Academic Year
/
October 2023
Date | Time | Meeting | Location |
---|---|---|---|
October 4 | 8:00 a.m. | Student Success | CH 272/Zoom |
October 4 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
October 4 | 12:00 p.m. | Institutional Strategy & Visioning | CH 272/Zoom |
October 9 | 4:00 p.m. | Board of Trustees Meeting | ATC 316/Zoom |
November 2023
December 2023
February 2024
Date | Time | Meeting | Location |
---|---|---|---|
February 7 | 8:00 a.m. | Student Success | CH 272/Zoom |
February 7 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
February 7 | 12:00 p.m. | Institutional Strategy & Visioning | CH 272/Zoom |
February 12 | 4:00 p.m. | Board of Trustees Meeting | ATC 316/Zoom |
March 2024
Date | Time | Meeting | Location |
---|---|---|---|
March 6 | 8:00 a.m. | Student Success | CH 272/Zoom |
March 6 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
March 18 | 4 p.m. | Board of Trustees Meeting | ATC 316/Zoom |
April 2024
Date | Time | Meeting | Location |
---|---|---|---|
April 3 | 8:00 a.m. | Student Success | CH 272/Zoom |
April 3 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
April 8 | 4 p.m. | Board of Trustees Meeting | ATC 316/Zoom |
May 2024
Date | Time | Meeting | Location |
---|---|---|---|
May 1 | 8:00 a.m. | Student Success | CH 272/Zoom |
May 1 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
May 1 | 12:00 p.m. | Institutional Strategy & Visioning | CH 272/Zoom |
May 6 | 4:00 p.m. | Board of Trustees Meeting | ATC 316/Zoom |
June 2024
Date | Time | Meeting | Location |
---|---|---|---|
June 5 | 8:00 a.m. | Student Success | CH 272/Zoom |
June 5 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
June 10 | 4:00 p.m. | Board of Trustees Meeting | NH 106/Zoom |