2024-25 Academic Year
/
October 2024
Date | Time | Meeting | Location |
---|---|---|---|
October 1 | 8:00 a.m. | Student Success | CH 272/Zoom |
October 1 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
October 7 | 4:00 p.m. | Board of Trustees Meeting (agenda) |
ATC 316/Zoom |
November 2024
Date | Time | Meeting | Location |
---|---|---|---|
November 6 | 8:00 a.m. | Student Success (agenda) |
CH 272/Zoom |
November 6 | 10:00 a.m. | Finance & Institutional Risk (agenda) | CH 272/Zoom |
November 11 | 4:00 p.m. | Board of Trustees Meeting (agenda) | ATC 316/Zoom |
December 2024
January 2025
February 2025
Date | Time | Meeting | Location |
---|---|---|---|
February 5 | 8:00 a.m. | Student Success | CH 272/Zoom |
February 5 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
February 10 | 4:00 p.m. | Board of Trustees Annual Meeting | ATC 316/Zoom |
March 2025
Date | Time | Meeting | Location |
---|---|---|---|
March 5 | 8:00 a.m. | Student Success | CH 272/Zoom |
March 5 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
March 18 | 4:00 p.m. | Board of Trustees Meeting | ATC 316/Zoom |
April 2025
Date | Time | Meeting | Location |
---|---|---|---|
April 2 | 8:00 a.m. | Student Success | CH 272/Zoom |
April 2 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
April 7 | 4:00 p.m. | Board of Trustees Meeting | ATC 316/Zoom |
May 2025
Date | Time | Meeting | Location |
---|---|---|---|
May 7 | 8:00 a.m. | Student Success | CH 272/Zoom |
May 7 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
May 12 | 4:00 p.m. | Board of Trustees Meeting | North Hall 106/Zoom |
June 2025
Date | Time | Meeting | Location |
---|---|---|---|
June 4 | 8:00 a.m. | Student Success | CH 272/Zoom |
June 4 | 10:00 a.m. | Finance & Institutional Risk | CH 272/Zoom |
June 9 | 4:00 p.m. | Board of Trustees Meeting | ATC 316/Zoom |