Put your head in the Cloud
The Cloud Computing Associate of Applied Science degree program introduces you to the highly in-demand field of cloud computing and computer networking.
Become part of the next wave of internet-based, information technology jobs. This career is one of the fastest growing worldwide, with no signs of slowing down. Through hands-on instruction with industry experts and practice inside state-of-the-art computer labs, you’ll gain the confidence and experience to enter this very competitive field. If you’re interested in computer networking and what it does, if you enjoy problem solving and you’re a lifelong learner, who loves keeping up with the newest technology, consider earning degree in cloud computing.
Upon completion, graduates are prepared to take appropriate certification exams, such as:
- CompTIA A+
- CompTIA Cloud+
- CISCO Certified Administrator (CCNA)
- AWS Cloud Practitioner
- AWS Solutions Architect
- Azure Cloud Fundamentals
- Azure Cloud Administrator
Program outcomes
- Analyze and solve computer hardware and software problems
- Program and configure Cisco switches and routers
- Describe the principles and components of cloud computing
Program Curriculum
General Education Requirements
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition II,W | 3 |
Elective | Oral Communication | 3 |
Elective | Aesthetic Sensibility | 3 |
Elective | Scientific Reasoning | 4 |
Elective | Cultural Awareness and Diversity | 3 |
Major Requirements
Course ID | Title | Credits |
---|---|---|
CIS 111 | Computer Science I: Programming and ConceptsE | 3 |
CIS 114 | Web Development and Design | 3 |
CIS 141 | Introduction to Linux | 3 |
CIS 170 | Introduction to Networks | 3 |
CIS 171 | Switching, Routing and Wireless Essentials | 3 |
CIS 151 | Systems Analysis and Design | 3 |
CIS 166 | Introduction to Cloud Computing | 3 |
CIS 158 | Windows Server Adminstration and Support | 3 |
CIS 203 | Azure Cloud Fundamentals | 3 |
CIS 204 | Azure Cloud Administrator | 3 |
CIS 205 | AWS Cloud Practitioner | 3 |
CIS 275 or CIS 208 | Network Security Fundamentals or Implementing CISCO Cyber Operations | 3 |
CIS Electives (Choose Two) | CIS 172, CIS 142, CIS 258, CIS 110, CIS 113, CIS 257, CIS 206 | 6 |
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
Elective | Quantitative Reasoning | 3-4 |
CIS 111 | Computer Science I: Programming and Concepts | 3 |
CIS 114 | Web Development and Design | 3 |
CIS 170 | Introduction to Networks | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
Elective | Oral Communication | 3 |
CIS 166 | Introduction to Cloud Computing | 3 |
Elective | Aesthetic Sensibility | 3 |
CIS 171 | Switching, Routing and Wireless Essentials | 3 |
CIS 158 | Windows Server Administration and Support | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
Elective | Scientific Reasoning | 4 |
CIS 141 | Introduction to Linux | 3 |
CIS 203 | Azure Cloud Fundamentals | 3 |
CIS 205 | AWS Cloud Practitioner | 3 |
CIS 275 or CIS 208 | Network Security Fundamentals or Implementing CISCO Cyber Operations | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
CIS Electives: Choose Two | CIS 172, CIS 142, CIS 258, CIS 110, CIS 113, CIS 257, CIS 206 | 6 |
CIS 151 | Systems Analysis and Design | 3 |
CIS 204 | Azure Cloud Administrator | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
CIS 114 | Web Development and Design | 3 |
Elective | Quantitative Reasoning | 3-4 |
Semester 2
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
CIS 170 | Introduction to Networks | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
CIS 166 | Introduction to Cloud Computing | 3 |
CIS 171 | Switching, Routing and Wireless Essentials | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Oral Communication | 3 |
CIS 158 | Windows Server Administration and Support | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
CIS 111 | Computer Science I: Programming and Concepts | 3 |
CIS Elective | CIS 172, CIS 142, CIS 258, CIS 110, CIS 113, CIS 257, CIS 206 | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
Elective | Aesthetic Sensibility | 3 |
CIS 205 | AWS Cloud Practitioner | 3 |
Semester 7
Course ID | Title | Credits |
---|---|---|
CIS 141 | Introduction to Linux | 3 |
Elective | Scientific Reasoning | 4 |
Semester 8
Course ID | Title | Credits |
---|---|---|
CIS 275 or CIS 208 | Network Security Fundamentals or Implementing CISCO Cyber Operations | 3 |
CIS 203 | Azure Cloud Fundamentals | 3 |
CIS Elective | CIS 172, CIS 142, CIS 258, CIS 110, CIS 113, CIS 257, CIS 206 | 3 |
Semester 9
Course ID | Title | Credits |
---|---|---|
CIS 151 | Systems Analysis and Design | 3 |
CIS 204 | Azure Cloud Administrator | 3 |
- A Satisfies Aesthetic Sensibility
- C Satisfies Cultural Awareness & Diversity
- E Satisfies Ethical Perspectives
- I Information Literacy is Reinforced
- O Satisfies Oral Communication
- Q Satisfies Quantitative Reasoning
- S Satisfies Scientific Reasoning
- T Satisfies Technological Fluency
- W Satisfies Written Communication