Build Your Future in Business
Develop the knowledge and skills needed for today's business world while learning close to home.
Program Curriculum -
PULLED FROM REGULAR B.Admin PROGRAM PAGE
/
General Education Requirements
| Course ID | Title | Credits |
|---|---|---|
| ENG 101 | English Composition IW | 3 |
| Elective | Technological Fluency | 3 |
| ENG 102 | English Composition IIW | 3 |
| Elective* | Aesthetic Sensibility | 3 |
| CMS 110 or CMS 120 | Introduction to Speech Communication or Public SpeakingO | 3 |
| Elective | Scientific Reasoning | 4 |
| Elective | Cultural Awareness and Diversity | 3 |
Major Requirements
| Course ID | Title | Credits |
|---|---|---|
| ACC 115 | Financial Accounting | 4 |
| ACC 116 | Managerial Accounting | 3 |
| ACC 150 | Legal Environment of BusinessE | 3 |
| ECO 121 | Macroeconomics | 3 |
| ECO 122 | MicroeconomicsI | 3 |
| MAT 130 | Probability and Statistics | 4 |
| MAT 140 | Finite Mathematics for BusinessQ | 3 |
| MAT 142 | Calculus for Business | 3 |
| MGT 111 | Principles of Management | 3 |
| MKT 111 | Principles of Marketing | 3 |
Electives
| Course ID | Title | Credits |
|---|---|---|
| Elective* | Elective | 6 |
/
Full-time sample course schedule
Semester 1
| Course ID | Title | Credits |
|---|---|---|
| ACC 115 | Financial Accounting | 4 |
| ECO 121 | Macroeconomics | 3 |
| ENG 101 | English Composition I | 3 |
| Elective | Open Elective* | 3 |
| Elective | Technological Fluency | 3 |
Semester 2
| Course ID | Title | Credits |
|---|---|---|
| ACC 116 | Managerial Accounting | 3 |
| ECO 122 | Microeconomics | 3 |
| ENG 102 | English Composition II | 3 |
| MAT 140 | Finite Mathematics for Business | 3 |
| Elective* | Aesthetic Sensibility | 3 |
Semester 3
| Course ID | Title | Credits |
|---|---|---|
| MGT 111 | Principles of Management | 3 |
| MAT 142 | Calculus for Business | 3 |
| CMS 110 or CMS 120 | Introduction to Speech Communication or Public Speaking | 3 |
| Elective | Scientific Reasoning | 4 |
Semester 4
| Course ID | Title | Credits |
|---|---|---|
| MKT 111 | Principles of Marketing | 3 |
| MAT 130 | Probability & Statistics | 4 |
| ACC 150 | Legal Environment of Business | 3 |
| Elective | Cultural Awareness and Diversity | 3 |
| Elective | Open Elective* | 3 |
Part-time sample course schedule
Semester 1
| Course ID | Title | Credits |
|---|---|---|
| ACC 115 | Financial Accounting | 4 |
| ENG 101 | English Composition I | 3 |
Semester 2
| Course ID | Title | Credits |
|---|---|---|
| ACC 116 | Managerial Accounting | 3 |
| ENG 102 | English Composition II | 3 |
Semester 3
| Course ID | Title | Credits |
|---|---|---|
| Elective | Technological Fluency | 3 |
| Elective | Open Elective* | 3 |
Semester 4
| Course ID | Title | Credits |
|---|---|---|
| MAT 140 | Finite Mathematics for Business | 3 |
| ECO 121 | Macroeconomics | 3 |
Semester 5
| Course ID | Title | Credits |
|---|---|---|
| MAT 142 | Calculus for Business | 3 |
| ECO 122 | Microeconomics | 3 |
Semester 6
| Course ID | Title | Credits |
|---|---|---|
| Elective* | Aesthetic Sensibility | 3 |
| Elective | Scientific Reasoning | 4 |
Semester 7
| Course ID | Title | Credits |
|---|---|---|
| CMS 110 or CMS 120 | Introduction to Speech Communication or Public Speaking | 3 |
| MGT 111 | Principles of Management | 3 |
| ACC 150 | Legal Environment of Business | 3 |
Semester 8
| Course ID | Title | Credits |
|---|---|---|
| MKT 111 | Principles of Marketing | 3 |
| MAT 130 | Probability & Statistics | 4 |
Semester 9
| Course ID | Title | Credits |
|---|---|---|
| Elective | Cultural Awareness and Diversity | 3 |
| Elective | Open Elective* | 3 |
Ready to Apply?
Jargon about why you should apply and value propositions for doing it at Pottstown
