Management - Marketing
Kick off an exciting career in marketing management with our Management-Marketing Associate of Applied Science degree.
We've created this program for both new students and those already employed in business. After graduation, you can transfer to a four-year institution to continue your education or pursue new employment opportunities. Classes are offered on campus as well as online.
Program outcomes
- Apply managerial theory and practices to the key functional areas within an organization in today’s global business environment;
- Examine the social, legal and ethical principles that guide appropriate and responsible managerial decision-making;
- Apply critical-thinking and analytical acumen in order to determine appropriate actions;
- Exhibit professional and proficient communication skills: verbal, written and interpersonal.
Program Curriculum
General Education Requirements
| Course ID | Title | Credits | 
|---|---|---|
| ENG 101 | English Composition II,W | 3 | 
| ENG 117 | Writing for Business and IndustryI,W | 3 | 
| OFM 101 | Business Software EssentialsT | 3 | 
| Elective | Oral Communication | 3 | 
| Elective | Aesthetic Sensibility | 3 | 
| Elective | Scientific Reasoning | 4 | 
| ACC 110 | Business MathematicsQ | 3 | 
| ECO 110 | Elements of Economics | 3 | 
Major Requirements
| COURSE ID | TITLE | CREDITS | 
|---|---|---|
| ACC 105 | Survey of Accounting | 3 | 
| ACC 150 | Legal Environment of BusinessE | 3 | 
| MGT 111 | Principles of ManagementE | 3 | 
| MGT 210 | Ethical Decision-Making in BusinessE | 3 | 
| MGT 295 | Business Management Capstone | 3 | 
| MKT 111 | Principles of MarketingE | 3 | 
| PSY 137 | Introduction to Organizational PsychologyC | 3 | 
| MKT Concentration | Marketing Concentration Courses* | 12 | 
| Elective | Elective | 3 | 
Full-time sample course schedule
Semester 1
| Course ID | Title | Credits | 
|---|---|---|
| ENG 101 | English Composition I | 3 | 
| OFM 101 | Business Software Essentials | 3 | 
| ACC 105 | Survey of Accounting | 3 | 
| ECO 110 | Elements of Economics | 3 | 
| ACC 110 | Business Math | 3 | 
Semester 2
| Course ID | Title | Credits | 
|---|---|---|
| ENG 117 | Writing for Business and Industry | 3 | 
| Elective | Oral Communication | 3 | 
| MGT 111 | Principles of Management | 3 | 
| ACC 150 | Legal Environment of Business | 3 | 
| MKT Concentration | Marketing Concentration Requirement | 3 | 
Semester 3
| Course ID | Title | Credits | 
|---|---|---|
| MKT 111 | Principles of Marketing | 3 | 
| Elective | Aesthetic Sensibility | 3 | 
| MGT 210 | Ethical Decision Making in Business | 3 | 
| MKT Concentration | Marketing Concentration Requirement | 3 | 
| MKT Concentration | Marketing Concentration Requirement | 3 | 
Semester 4
| Course ID | Title | Credits | 
|---|---|---|
| Elective | Scientific Reasoning | 4 | 
| Elective | Elective | 3 | 
| PSY 137 | Introduction to Organizational Psychology | 3 | 
| MKT Concentration | Marketing Concentration Requirement | 3 | 
| MGT 295 | Management Capstone | 3 | 
Part-time sample course schedule
Semester 1
| Course ID | Title | Credits | 
|---|---|---|
| ENG 101 | English Composition I | 3 | 
| ACC 110 | Business Math | 3 | 
Semester 2
| Course ID | Title | Credits | 
|---|---|---|
| ACC 105 | Survey of Accounting | 3 | 
| ENG 117 | Writing for Business and Industry | 3 | 
Semester 3
| Course ID | Title | Credits | 
|---|---|---|
| MGT 111 | Principles of Management | 3 | 
| OFM 101 | Business Software Essentials | 3 | 
Semester 4
| Course ID | Title | Credits | 
|---|---|---|
| MKT 111 | Principles of Marketing | 3 | 
| Elective | Oral Communication | 3 | 
Semester 5
| Course ID | Title | Credits | 
|---|---|---|
| ACC 150 | Legal Environment of Business | 3 | 
| MKT Concentration | Marketing Concentration Requirement | 3 | 
Semester 6
| Course ID | Title | Credits | 
|---|---|---|
| ECO 110 | Elements of Economics | 3 | 
| Elective | Scientific Reasoning | 4 | 
Semester 7
| Course ID | Title | Credits | 
|---|---|---|
| MGT 210 | Ethical Decision Making in Business | 3 | 
| MKT Concentration | Marketing Concentration Requirement | 3 | 
| PSY 137 | Introduction to Organizational Psychology | 3 | 
Semester 8
| Course ID | Title | Credits | 
|---|---|---|
| MKT Concentration | Marketing Concentration Requirement | 3 | 
| MKT Concentration | Marketing Concentration Requirement | 3 | 
| MGT 295 | Management Capstone | 3 | 
Semester 9
| Course ID | Title | Credits | 
|---|---|---|
| Elective | Aesthetic Sensibility | 3 | 
| Elective | Elective | 3 | 
*Complete TWO groups: 
 Group 1 - Complete THREE courses from the following: MKT*121, MKT*131, MKT*141, MKT*198,
                                          MKT*211, MKT*298 
 Group 2 - Complete ONE course from the following: ETP*110, MGT*113, MGT*114, MGT*160,
                                          MGT*231, MKT*121, MKT*131, MKT*141, MKT*198, MKT*211, MKT*298, CMS*125 
 NOTE: Courses used in Group 1 may not be used again in Group 2.
                                          
                                          
                                          
                                          
                                          
                                          
                                             	
                                             


