Medical Laboratory Technician Program
First Semester
| Course Code | Course Title | # of Credits |
|---|---|---|
| MLT 110 | Introduction for the MLT | 4 |
| CHE 131 | Chemistry for the Technologies I | 4 |
| BIO 130 | Introductory Anatomy and Physiology | 4 |
| ENG 101 | English Composition I | 3 |
| HCP 120 | Ethical Issues Affecting Consumers and the Health Care Professions | 3 |
Total Credits: 18
Second Semester
| Course Code | Course Title | # of Credits |
|---|---|---|
| MLT 123 | Immunohematology Lecture | 2 |
| MLT 124 | Immunohematology Laboratory | 1 |
| MLT 125 | Hematology Lecture | 2 |
| MLT 126 | Hematology Laboratory | 1 |
| CHE 132 | Chemistry for the Technologies II | 4 |
| BIO 141 | Clinical Microbiology I | 4 |
| CMS 110 or 120 | Introduction to Speech Communication or Public Speaking | 3 |
Total Credits: 17
Third semester
| Course Code | Course Title | # of Credits |
|---|---|---|
| MLT 233 | Clinical Chemistry Lecture | 3 |
| MLT 234 | Clinical Chemistry Laboratory | 2 |
| MLT 235 | Clinical Practicum in MLT I | 3 |
| BIO 241 | Clinical Microbiology II | 4 |
| BIT 124 | Molecular techniques | 2 |
Total Credits: 14
Fourth semester
| Course Code | Course Title | # of Credits |
|---|---|---|
| MLT 244 | Professional Issues in MLT | 2 |
| MLT 245 | Clinical Practicum in MLT II | 6 |
| MLT 246 | MLT Seminar | 1 |
| SOC 101 | Introduction to Sociology | 3 |
| Elective | Aesthetic Sensibility Elective | 3 |
Total Credits: 15
