The Cambridge International curriculum focuses on developing the skills and knowledge students need for study in higher education around the world. Tens of thousands of students use Cambridge exam grades every year to gain entrance, advanced placement, or credit at leading colleges and universities worldwide and in the US.
Montgomery County Community College currently accepts the following Cambridge International AS Level (1 year course) & A Level (2-year course) exams for transfer credit.
| Cambridge International Examination | Minimum Score (Grade) | Course Equivalency | Course Title |
| Biology AS-Level | 70 or higher (a, b, c, d or e) | BIO 999 – 3 credits | Generic Biology |
| Biology A-Level | 70 or higher (A*, A, B, C, D or E) | BIO 121 and BIO 999 – 3 credits |
General Biology I Generic Biology |
| Business AS-Level | 70 or higher (a, b, c, d or e) | MGT 999 – 3 credits | Generic Management |
| Business A-Level | 70 or higher (A*, A, B, C, D or E) | MGT 999 – 6 credits | Generic Management |
| Chemistry AS-Level | 70 – 79 (e or d) | CHE 999 – 4 credits | Generic Chemistry |
| Chemistry AS-Level | 80 and higher (a, b or c) | CHE 121 | General Chemistry – Inorganic |
| Chemistry A-Level | 70 – 79 (E or D) | CHE 121 | General Chemistry – Inorganic |
| Chemistry A-Level | 80 and higher (C, B, A or A*) | CHE 151 | Principles of Chemistry I |
| Classical Studies AS-Level | 70 or higher (a, b, c, d or e) | HIS 999 – 3 credits | Generic History |
| Classical Studies A-Level | 70 or higher (A*, A, B, C, D or E) | HIS 999 – 3 credits | Generic History |
| Computer Science AS-Level | 70 or higher (a, b, c, d or e) | CIS 110 | Computer Information Systems for Management |
| Computer Science A-Level | 70 or higher (A*, A, B, C, D or E) | CIS 999 – 7 credits | Generic Computer Science |
| Drama AS-Level | 70 or higher (a, b, c, d or e) | THA 114 | Theatre Appreciation |
| Drama A-Level | 70 or higher (A*, A, B, C, D or E) | THA 114 and THA 105 | Theatre Appreciation Acting I |
| Economics AS-Level | 70 or higher (a, b, c, d or e) | ECO 110 | Elements of Economics |
| Economics A-Level | 70 or higher (A*, A, B, C, D or E) | ECO 121 and ECO 122 | Macroeconomics Microeconomics |
| Global Perspectives and Research AS-Level | 70 or higher (a, b, c, d or e) | SOC 999 – 3 credits | Generic Sociology |
| Global Perspectives and Research A-Level | 70 or higher (A*, A, B, C, D or E) | SOC 999 – 3 credits and ENG 999 – 3 credits | Generic Sociology Generic English |
| History AS-Level | 70 or higher (a, b, c, d or e) | HIS 999 – 3 credits | Generic History |
| History A-Level | 70 or higher (A*, A, B, C, D or E) | HIS 999 – 3 credits | Generic History |
| Information Technology AS-Level | 70 or higher (a, b, c, d or e) | CIS 155 | PC Applications on Networks |
| Information Technology A-Level | 70 – 79 (E or D) | CIS 155 and CIS 999 – 3 credits | PC Applications on Networks Generic Computer Science |
| Information Technology A-Level | 80 or higher (C, B, A or A*) | CIS 155 and CIS 1101 | PC Applications on Networks Programming for Everyone |
| Literature in English AS-Level |
70 or higher (a, b, c, d or e) | ENG 999 – 3 credits | Generic English |
| Literature in English A-Level |
70 or higher (A*, A, B, C, D or E) | ENG 237 and ENG 235 |
Drama Poetry |
| Physics AS-Level | 70 or higher (a, b, c, d or e) | PHY 121 | General Physics I |
| Physics A-Level | 70 or higher (A*, A, B, C, D or E) | PHY 122 | General Physics II |
| Psychology AS-Level | 70 or higher (a, b, c, d or e) | PSY 101 | Introduction to Psychology |
| Psychology A-Level | 70 or higher (A*, A, B, C, D or E) | PSY 101 and PSY 231 | Introduction to Psychology Research Methods in Psychology |
| Sociology AS-Level | 70 or higher (a, b, c, d or e) | SOC 101 | Introduction to Sociology |
| Sociology A-Level | 70 or higher (A*, A, B, C, D or E) | SOC 999 – 6 credits | Generic Sociology |
